Your shopping cart is empty!
251981861 RMD-X8 Pro Servo Motor & Open protocol RS485 Driver
Specifications
Parts | Content | Unit | X8 | X8 Pro |
Motor | Nominal voltage | V | 48 | 48 |
No load current | A | 0.3 | 0.4 | |
No load Speed | rpm | 1480 | 1350 | |
Nominal current | A | 4.90 | 6.50 | |
Nominal torque | Nm | 1.50 | 2.20 | |
Nominal Speed | rpm | 1080 | 1000 | |
Norminal Power | W | 235 | 312 | |
Rise 60C temperature time test1 | S | 1.38Nm, 1.03A for 300seconds | 2.30Nm, 1.00A for 360seconds | |
Rise 60C temperature time test2 | S | 2.00Nm, 1.90A for 90seconds | 3.50Nm, 4.00A for 40seconds | |
Rise 60C temperature time test3 | S | 3.00Nm, 5.10A for 23seconds | 6.90Nm, 12.5A for 10seconds | |
Rise 60C temperature time test4 | S | 3.50Nm, 6.80A for 13seconds | ||
Phase to phase resistance | Ohm | 0.94 | 0.55 | |
Phase to phase inductance | mH | 0.73 | 0.54 | |
Rotor inertia | gcm^2 | 805 | 1450 | |
Pole pairs | 20 | 20 | ||
Size Diameter | mm | 98 | 98 | |
Size Length | mm | 43 | 49 | |
Gearbox | Backlash | 5 | 5 | |
Reducer ratio | 6:1 | 6:1 | ||
Peak torque | Nm | 24 | 40 | |
Total | Weight | g | 610 | 730 |
Noice | dB | <70 | <70 |
Drawings