Your shopping cart is empty!
251980861 RMD-X8 Servo Motor & Open protocol RS485 Driver
Specifications
Item | RMD-X8 | |
Nominal voltage | V | 48 |
No-load speed | rpm | 1480 |
No-load current | A | 0.30 |
Nominal speed | rpm | 1080 |
Nominal torque | Nm | 1.5 |
Nominal current | A | 4.9 |
Rated power | W | 235.20 |
Stall torque 1 | Nm | 1.38Nm @1.3A Temperature rise 600C in 5 minutes |
Stall torque 2 | Nm | 2Nm @1.9A Temperature rise 600C in 90 seconds |
Stall torque 3 | Nm | 3Nm @5.1A Temperature rise 600C in 23 seconds |
Stall torque 4 | Nm | 3.5Nm @6.8A Temperature rise 600C in 13 seconds |
Wire resistance | ohm | 0.94 |
Wire connection | Y | |
Wire inductance | mH | 0.73 |
Rotor inertia | gcm2 | 805 |
Pole in pairs | 20 | |
Blacklash | Arc min | 5 |
Reducer ratio | 6:1 | |
Peak torque | 24 | |
Weight | 610 | |
Temperature range | 0C | -20-+80 |
Noise | dB | <70 |
Drawing
Related Products