PM2805 Encoder Case

PM2805 Encoder Case
Brand: SMC Powers
Product Code: 2528059
Availability: 4990
Price: $2.59
Ex Tax: $2.59

3 or more $2.51
6 or more $2.46
Qty:     - OR -   Add to Wish List
Add to Compare

2528059 Encoder Case for PM2805

This is the optional encoder case designed for PM2805. 

Drawings

Usually, the PM2805 encoder is not installed on the motor, it is installed on the motor fixture. So the motor PM2805 with or without encoder size is same. If you need to install the encoder on the motor, you are suggested to buy the optional encoder case for PM2805. 

The following drawing is for PM280 with optional encoder case. 

The Encoder case is designed for PM2805 motor.

Please note that the encoder and PM2805 motor are not included.

PM2805 specifications.

Item PM2805
Weight w/o encoder house g 33
Motor Dia x L mm 33.5 x 15.3
Stator mm 28 x 5
Stator slots & Magnet Poles 24N 28P
Input Voltage V 8-12
Torque 30mN•m @11.1V
Gimbal weight with Camera 150-350g  5.3-12oz
Encoder AS5600 PWM
Encoder Connector Standard
Encoder Connector Optional
PWM
SPI
Slip ring Dia mm 6.5

 

  Unit PM2205 PM2805 PM3505 PM3510 PM4310 PM4315 PM5215 PM5225 PM6010 PM6025 PM100
Nom. Voltage V 12 12 12 12 16 16 24 24 24 36 24
Nom. Current A 0.66 0.81 0.79 0.53 0.79 0.59 1.12 1.28 1.19 1.09 1.75
Nom. Torque N.m 0.04 0.06 0.07 0.11 0.21 0.28 0.76 1.26 0.73 1.77 1.60
Nom. Speed rpm 792 950 587 336 343 238 221 221 182 166 130
Max Speed rpm 1200 1452 890 550 520 360 336 336 275 252 290
Stall Torque N.m 0.06 0.09 0.11 0.16 0.32 0.42 1.15 1.90 1.10 2.68 2.00
Stall Current A 1.00 1.22 1.20 0.80 1.20 0.90 1.69 1.94 1.80 1.65 3.00
Resistance Ω 7.10 5.00 5.30 7.80 10.9 15.2 11.8 11.8 11.9 20.5 3.00
Inductance Mh 1.45 1.51 2.35 3.95 4.74 6.56 7.80 11.31 13.03 25.80 31.50
Speed const. rpm/v 100 121 74 45 33 23 14 14 11 7 11
Torque const. N.m/A 0.06 0.07 0.09 0.20 0.27 0.47 0.68 0.98 0.61 1.62 1.13
Rotor inertia gcm^2 42 51 56 81 202 268 667 933 748 1645 2860
Pole pairs   7 7 11 11 14 14 11 11 14 14 21
Motor weight g 20 45 42 73 113 158 246 330 247 511 520
Working temp -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80
Max demagnet 120 120 120 120 120 120 120 120 120 120 120
Encoder type   AS5048A/AS5600
Copyright © 2003-2017 by SMC Powers Ltd. All Rights Reserved. Email: shop@smc-powers.com Skype:smc-power