PM2205 with AS5048 PWM encoder

PM2205 with AS5048 PWM encoder
Brand: SMC Powers
Product Code: 2522052
Availability: 4684
Price: $25.37
Ex Tax: $25.37

3 or more $24.86
6 or more $24.61
10 or more $24.10
Qty:     - OR -   Add to Wish List
Add to Compare

2522052  PM2205 with AS5048A PWM encoder

PM Series Gimbal Motor Specifications:

  PM Series Motors
  Unit 1105 2205 2805 3505 3510 4310 4315 5215 5225 6010 6025 100 12025
Nom. Voltage V 12 12 12 12 12 16 16 24 24 24 36 24 24
Nom. Current A 0.59 0.66 0.81 0.79 0.53 0.79 0.59 1.12 1.28 1.19 1.09 1.75 4.00
Nom. Torque N.m 0.01 0.04 0.06 0.07 0.11 0.21 0.28 0.76 1.26 0.73 1.77 1.60 6.00
Nom. Speed rpm 850 792 950 587 336 343 238 221 221 182 166 130 140
Max Speed rpm 2000 1200 1452 890 550 520 360 336 336 275 252 290 300
Stall Torque N.m 0.013 0.06 0.09 0.11 0.16 0.32 0.42 1.15 1.90 1.10 2.68 2.00 6.90
Stall Current A 0.92 1.00 1.22 1.20 0.80 1.20 0.90 1.69 1.94 1.80 1.65 3.00 11.2
Resistance Ω 12.5 7.10 5.00 5.30 7.80 10.9 15.2 11.8 11.8 11.9 20.5 3.00 2.50
Inductance Mh 1.15 1.45 1.51 2.35 3.95 4.74 6.56 7.80 11.31 13.03 25.80 31.50 66.0
Speed const. rpm/v 108 100 121 74 45 33 23 14 14 11 7 11 12
Torque const. N.m/A 0.01 0.06 0.07 0.09 0.20 0.27 0.47 0.68 0.98 0.61 1.62 1.13 0.76
Rotor inertia gcm^2 15 42 51 56 81 202 268 667 933 748 1645 2860 4656
Pole pairs   6 7 7 11 11 14 14 11 11 14 14 21 21
Motor weight g 7 20 45 42 73 113 158 246 330 247 511 520 1300
Working temp -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80
Demagnet 120 120 120 120 120 120 120 120 120 120 120 120 120
Encoder type   AS5048A/AS5600

Drawings

Copyright © 2003-2017 by SMC Powers Ltd. All Rights Reserved. Email: shop@smc-powers.com Skype:smc-power