Your shopping cart is empty!
PM120 with Driver Open protocol CAN
2512006 PM120 with Driver Open protocol CAN
Specificatoins
Item | PM100 | PM120 (PM12025) | PM12060 | PM20040 |
Weight w/o encoder house g | 520 | 1300 | 3100 | 7000 |
Motor Dia x L mm | 96.5 x 36.5 | 120 x 55 | 117 x 85 | 211 x 91.8 |
Stator slots & Magnet Poles | 36N 42P | 36N 42P | 36N 42P | 54N 60P |
Input Voltage V | 12-24 | 12-24 | 12-24 | 12-24 |
Gimbal weight with Camera | 10kg | 25kg | 50kg 12Nm | 41.6Nm |
Encoder | AS5600/AS5048A | AS5600/AS5048A | AS5600/AS5048A | AS5600/AS5048A |
Encoder Connector Standard Encoder Connector Optional |
PWM SPI |
PWM SPI |
PWM SPI |
PWM SPI |
Slip ring Dia mm | 22 | 22 | 25.5 | 74 |
Unit | PM2205 | PM2805 | PM3505 | PM3510 | PM4310 | PM4315 | PM5215 | PM5225 | PM6010 | PM6025 | PM100 | PM120 | |
Nom. Voltage | V | 12 | 12 | 12 | 12 | 16 | 16 | 24 | 24 | 24 | 36 | 24 | 24 |
Nom. Current | A | 0.66 | 0.81 | 0.79 | 0.53 | 0.79 | 0.59 | 1.12 | 1.28 | 1.19 | 1.09 | 1.75 | 4.00 |
Nom. Torque | N.m | 0.04 | 0.06 | 0.07 | 0.11 | 0.21 | 0.28 | 0.76 | 1.26 | 0.73 | 1.77 | 1.60 | 6.00 |
Nom. Speed | rpm | 792 | 950 | 587 | 336 | 343 | 238 | 221 | 221 | 182 | 166 | 130 | 140 |
Max Speed | rpm | 1200 | 1452 | 890 | 550 | 520 | 360 | 336 | 336 | 275 | 252 | 290 | 300 |
Stall Torque | N.m | 0.06 | 0.09 | 0.11 | 0.16 | 0.32 | 0.42 | 1.15 | 1.90 | 1.10 | 2.68 | 2.00 | 6.90 |
Stall Current | A | 1.00 | 1.22 | 1.20 | 0.80 | 1.20 | 0.90 | 1.69 | 1.94 | 1.80 | 1.65 | 3.00 | 11.2 |
Resistance | Ω | 7.10 | 5.00 | 5.30 | 7.80 | 10.9 | 15.2 | 11.8 | 11.8 | 11.9 | 20.5 | 3.00 | 2.50 |
Inductance | Mh | 1.45 | 1.51 | 2.35 | 3.95 | 4.74 | 6.56 | 7.80 | 11.31 | 13.03 | 25.80 | 31.50 | 66.00 |
Speed const. | rpm/v | 100 | 121 | 74 | 45 | 33 | 23 | 14 | 14 | 11 | 7 | 11 | 12 |
Torque const. | N.m/A | 0.06 | 0.07 | 0.09 | 0.20 | 0.27 | 0.47 | 0.68 | 0.98 | 0.61 | 1.62 | 1.13 | 0.76 |
Rotor inertia | gcm^2 | 42 | 51 | 56 | 81 | 202 | 268 | 667 | 933 | 748 | 1645 | 2860 | 4656 |
Pole pairs | 7 | 7 | 11 | 11 | 14 | 14 | 11 | 11 | 14 | 14 | 21 | 21 | |
Motor weight | g | 20 | 45 | 42 | 73 | 113 | 158 | 246 | 330 | 247 | 511 | 520 | 1300 |
Working temp | ℃ | -20/80 | -20/80 | -20/80 | -20/80 | -20/80 | -20/80 | -20/80 | -20/80 | -20/80 | -20/80 | -20/80 | -20/80 |
Max demagnet | ℃ | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Encoder type | AS5048A/AS5600 |
Drawings