MS6010 V3 Servo Motor & RS485 Driver 2A 15bit 0.58Nm 185g 22KV with hollow encoder magnet for slip ring 60T

MS6010 V3 Servo Motor & RS485 Driver 2A 15bit 0.58Nm 185g 22KV with hollow encoder magnet for slip ring 60T
Brand: SMC Powers
Product Code: 257601031
Availability: 500
Price: $95.20
Ex Tax: $95.20

3 or more $93.60
Qty:     - OR -   Add to Wish List
Add to Compare

257601031 MS6010 V3 Servo Motor & RS485 Driver 2A 15bit 0.58Nm 185g 22KV with hollow encoder magnet for slip ring 60T

Slip ring supported for 15bit encoder

Driver Specifications:
Power: 6V - 24V
Driving current: 2.0A
Max Driving current: 3A ( 5S )
MCU: MO (64 MHz)
RS485 BaudRate: 9600 19200 38400 57600 115200(default) 230400 460800 1Mbps 2Mbps
PWM: 32KHz
Torque closed loop control:  Support 32KHz
Speed closed loop control: Support 4KHz
Position closed loop control: Support 2KHz
Firmware: Support updating online

Motor Specifications:

    MS series motor V2
    3008 3506 4005 4010 4015 5005 5010 5015 6010 6015 7010 7015 7025 9010 9015 9025 12025
Nominal voltage V 12 12 12 12 16 16 16 16 24 24 24 24 24 24 24 24 24
Nominal current A 0.64 0.79 0.79 0.53 0.86 0.8 0.79 0.69 1.4 1.28 0.7 1.2 1.8 0.72 1.72 4.09 5.35
Nominal torque Nm 0.04 0.05 0.08 0.13 0.17 0.18 0.25 0.32 0.58 0.79 0.6 0.8 1.6 0.8 1.55 4.09 5.08
Nominal Speed rpm 1160 1250 587 363 100 500 150 80 200 100 150 140 110 130 100 162 162
Max Speed rpm 2000 2100 890 550 505 985 505 340 530 360 310 350 265 280 260 245 245
Stall torque Nm 0.09 0.13 0.11 0.16 0.3 0.2 0.32 0.42 1.4 1.12 1.1 1.6 3 1.52 3.1 6.2 7.7
Stall current A 1.6 2.3 1.2 0.8 1.2 0.7 1.2 0.9 3.4 1.8 1.8 2.4 3.4 1.35 2.7 6.2 8.1
Phase to phase resistance 6 4.5 8 12 10.3 6.6 10.8 13.5 13.8 18.9 11.7 7.5 5.5 16.4 5.8 3.8 2.8
Phase to phase inductance mH 1.68 1.47 2.35 3.95 3.08 2.83 4.74 6.56 6.04 8.82 13 8.7 7.6 31.3 11.28 8.55 5
Speed constant rpm/v 167 175 74 46 32 42 33 23 22 15 11 13 11 12 11 10 10
Torque constant Nm/A 0.06 0.06 0.09 0.2 0.23 0.29 0.27 0.47 0.41 0.62 0.61 0.56 0.88 1.13 0.97 1 0.95
Rotor inertia gc㎡< 35 58 56 81 105 136 202 268 394 515 748 933 1040 2860 3271 4656 5500
Pole pairs   7 7 13 13 13 14 14 14 14 14 14 14 14 14 14 14 21
Motor weight g 49 63 65 92 120 92 135 174 185 242 255 360 540 510 650 880 1145
Size Diameter mm 30 35 39.6 39.6 39.6 49 49 49 58 58 69 69 69 89 89 89 120
Size Length mm 25 26 23 28 33 23.9 28.9 33.9 29 34 28.9 33.9 43.9 37 42 53 46
Connector        
Driver Input Voltage V 6-24 6-24 8-30
Driver Current A 2 2 3
Driver Current Burst A 3 3 5
RS485 BaudRate   9600 19200 38400 57600 115200(default) 230400 460800 1Mbps 2Mbps

Drawings

Copyright © 2003-2017 by SMC Powers Ltd. All Rights Reserved. Email: shop@smc-powers.com Skype:smc-power