Your shopping cart is empty!
257701064 MF7010 V2 Servo Motor & Open protocol CAN Driver 8A 18bit 0.63Nm 255g 17KV
RMD-L motors driver 14 bit is upgraded to MF motor V2 driver 18 bit.
MF V2 improvements:
RMD-L series Servo motor, which is the upgrade version of RMD-S (Starter version). RMD-L encoder and driver is open RS485 protocol, the command to control the motor is open. The user can design his own controller to control the motor.
DM encoder and driver is compatible with Alexmos SimpleBGC, the user can use Alexmos SimpleBGC controller to control the motor.
Specifications:
MF V2 Series Servo Motor | ||||||||||||||||||
5015 | 7010 | 7015 | 7025 | 9010 | 9015 | 9025 | 12025 | |||||||||||
Nominal voltage | V | 16 | 16 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Nominal current | A | 1.57 | 4.90 | 3.33 | 1.75 | 8.30 | 3.62 | 1.93 | 8.90 | 3.36 | 2.0 | 6.6 | 3.27 | 7.03 | 3.34 | 7.45 | 3.46 | 5.35 |
Nominal torque | N.M | 0.36 | 0.38 | 0.61 | 0.63 | 1.0 | 1.0 | 0.99 | 1.6 | 1.6 | 1.5 | 1.09 | 1.07 | 1.64 | 1.67 | 2.42 | 2.79 | 5.08 |
Nominal Speed | rpm | 250 | 1550 | 940 | 400 | 1500 | 580 | 220 | 970 | 250 | 100 | 1080 | 450 | 780 | 290 | 490 | 130 | 162 |
Max Speed | rpm | 580 | 2040 | 1230 | 620 | 1890 | 805 | 410 | 1350 | 462 | 285 | 1465 | 690 | 1085 | 500 | 710 | 280 | 245 |
Stall torque | N.M | 0.82 | 2.38 | 4.1 | 2.1 | 9.4 | 4.8 | 2.42 | 9.4 | 4.1 | 3.27 | 8.0 | 4.1 | 10.0 | 5.0 | 11.6 | 5.8 | 7.7 |
Stall current | A | 3.62 | 32.0 | 23.3 | 6.1 | 83 | 18.1 | 4.8 | 83 | 8.5 | 4.4 | 55.0 | 13.4 | 49.0 | 11.0 | 38.0 | 7.6 | 8.1 |
Phase to phase resistance | Ω | 3.5 | 0.48 | 0.71 | 2.73 | 0.28 | 0.93 | 3.9 | 0.28 | 2.2 | 5.5 | 0.29 | 1.15 | 0.35 | 1.5 | 0.5 | 1.9 | 2.8 |
Phase to phase inductance | mH | 1.76 | 0.19 | 0.86 | 3.3 | 0.24 | 1.25 | 4.83 | 0.24 | 2.95 | 7.6 | 0.5 | 3.0 | 0.65 | 1.05 | 0.96 | 4.71 | 5.0 |
Speed constant | rpm/v | 16 | 97 | 39 | 17 | 63 | 24 | 9 | 40 | 10 | 4 | 45 | 19 | 33 | 12 | 20 | 5 | 10 |
Torque constant | N.M/A | 0.23 | 0.08 | 0.18 | 0.36 | 0.12 | 0.28 | 0.51 | 0.18 | 0.48 | 0.75 | 0.15 | 0.31 | 0.20 | 0.45 | 0.32 | 0.81 | 0.95 |
Rotor inertia | gc㎡ | 268 | 268 | 748 | 748 | 933 | 933 | 933 | 1040 | 1040 | 1040 | 2860 | 2860 | 3271 | 3271 | 4656 | 4656 | 5500 |
Pole pairs | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 21 | |
Motor weight | g | 174 | 174 | 255 | 255 | 360 | 360 | 360 | 540 | 540 | 540 | 510 | 510 | 650 | 650 | 880 | 880 | 1145 |
Size Dimension | mm | 49 | 49 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 89 | 89 | 89 | 89 | 89 | 89 | 120 |
Size Length | mm | 33.9 | 33.9 | 28.9 | 28.9 | 33.9 | 33.9 | 33.9 | 46 | 46 | 46 | 37 | 37 | 42 | 42 | 53 | 53 | 46 |
Connector | ZH1.5/8Pin | ZH1.5/8Pin | ||||||||||||||||
Driver Input Voltage | V | 7.4-32 | 7.4-32 | |||||||||||||||
Driver Current Norminate | A | 8 | 8 | |||||||||||||||
Driver Current Burst | A | 13 | 13 |
Motor Driver in design
Motor drawing