Your shopping cart is empty!
257400562 MF4005 V2 Servo Motor & Open protocol CAN Driver 5A 18bit 0.07Nm 65g 133KV
RMD-L motors driver 14 bit is upgraded to MF motor V2 driver 18 bit.
MF V2 improvements:
RMD-L series Servo motor, which is the upgrade version of RMD-S (Starter version). RMD-L encoder and driver is open RS485 protocol, the command to control the motor is open. The user can design his own controller to control the motor.
DM encoder and driver is compatible with Alexmos SimpleBGC, the user can use Alexmos SimpleBGC controller to control the motor.
Specifications:
MF V2 Series Servo Motor | ||||||||||||||||||
4005 | 4010 | 4015 | 5005 | 5010 | 5015 | 7010 | 7015 | 7025 | ||||||||||
Nominal voltage | V | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Nominal current | A | 1.44 | 0.81 | 1.43 | 2.20 | 1.30 | 1.35 | 5.06 | 1.57 | 4.90 | 3.33 | 1.75 | 8.30 | 3.62 | 1.93 | 8.90 | 3.36 | 2.0 |
Nominal torque | N.M | 0.07 | 0.06 | 0.15 | 0.25 | 0.12 | 0.24 | 0.26 | 0.36 | 0.38 | 0.61 | 0.63 | 1.0 | 1.0 | 0.99 | 1.6 | 1.6 | 1.5 |
Nominal Speed | rpm | 1600 | 700 | 560 | 750 | 1100 | 440 | 2400 | 250 | 1550 | 940 | 400 | 1500 | 580 | 220 | 970 | 250 | 100 |
Max Speed | rpm | 2390 | 1300 | 1120 | 1350 | 1700 | 870 | 3050 | 580 | 2040 | 1230 | 620 | 1890 | 805 | 410 | 1350 | 462 | 285 |
Stall torque | N.M | 0.25 | 0.12 | 0.33 | 0.65 | 0.40 | 0.53 | 2.10 | 0.82 | 2.38 | 4.1 | 2.1 | 9.4 | 4.8 | 2.42 | 9.4 | 4.1 | 3.27 |
Stall current | A | 5.8 | 1.6 | 3.3 | 4.3 | 7.1 | 4.8 | 42.3 | 3.62 | 32.0 | 23.3 | 6.1 | 83 | 18.1 | 4.8 | 83 | 8.5 | 4.4 |
Phase to phase resistance | Ω | 1.9 | 4.3 | 3.0 | 2.5 | 1.7 | 2.8 | 0.33 | 3.5 | 0.48 | 0.71 | 2.73 | 0.28 | 0.93 | 3.9 | 0.28 | 2.2 | 5.5 |
Phase to phase inductance | mH | 0.5 | 1.2 | 1.00 | 0.78 | 0.65 | 1.20 | 0.13 | 1.76 | 0.19 | 0.86 | 3.3 | 0.24 | 1.25 | 4.83 | 0.24 | 2.95 | 7.6 |
Speed constant | rpm/v | 133 | 58 | 47 | 47 | 85 | 28 | 150 | 16 | 97 | 39 | 17 | 63 | 24 | 9 | 40 | 10 | 4 |
Torque constant | N.M/A | 0.05 | 0.07 | 0.10 | 0.12 | 0.08 | 0.18 | 0.05 | 0.23 | 0.08 | 0.18 | 0.36 | 0.12 | 0.28 | 0.51 | 0.18 | 0.48 | 0.75 |
Rotor inertia | gc㎡ | 56 | 56 | 81 | 105 | 136 | 202 | 202 | 268 | 268 | 748 | 748 | 933 | 933 | 933 | 1040 | 1040 | 1040 |
Pole pairs | 7 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Motor weight | g | 65 | 65 | 92 | 120 | 92 | 135 | 135 | 174 | 174 | 255 | 255 | 360 | 360 | 360 | 540 | 540 | 540 |
Size Dimension | mm | 39.6 | 39.6 | 39.6 | 39.6 | 49 | 49 | 49 | 49 | 49 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
Size Length | mm | 26 | 23 | 28 | 33 | 23.9 | 28.9 | 28.9 | 33.9 | 33.9 | 28.9 | 28.9 | 33.9 | 33.9 | 33.9 | 46 | 46 | 46 |
Connector | ZH1.5/6Pin | ZH1.5/8Pin | ||||||||||||||||
Driver Input Voltage | V | 7.4-32 | 7.4-32 | |||||||||||||||
Driver Current Norminate | A | 5 | 8 | |||||||||||||||
Driver Current Burst | A | 8 | 13 |
Motor Driver in design
Motor drawing