FL-OR1105 Frameless outer runner motor 0.01Nm

FL-OR1105 Frameless outer runner motor 0.01Nm
Brand: SMC Powers
Product Code: 20011050
Availability: 49997
Price: $4.88
Ex Tax: $4.88

3 or more $4.70
9 or more $4.58
Qty:     - OR -   Add to Wish List
Add to Compare

20011050 FL-OR1105 Frameless outer runner motor 0.01Nm for Mobile phone

FL-OR Series Gimbal Motor Frameless Ourter Runner Specifications:

  FL-OR Series Frameless Outer Runner Motors
  Unit 1105 2205 2805 3505 3510 4310 4315 5210 5215 5225 6010 6025 8110 8115 10025
Nom. Voltage V 12 12 12 12 12 16 16 24 24 24 24 36 24 48 24
Nom. Current A 0.59 0.66 0.81 0.79 0.53 0.79 0.59 1.5 1.12 1.28 1.19 1.78 1.75 6.5 4
Nom. Torque N.m 0.01 0.04 0.06 0.07 0.11 0.21 0.28 0.45 0.76 1.26 0.73 1.77 1.60 2.16 6.00
Nom. Speed rpm 7000 5000 2060 1890 945 585 425 650 390 313 280 227 186 1800 190
Max Speed rpm 8700 7200 2570 2100 1250 875 608 810 565 455 410 350 312 2280 310
Stall Torque N.m 0.013 0.06 0.09 0.11 0.16 0.32 0.42 0.55 1.15 1.90 1.10 2.68 2.63 5.83 6.90
Stall Current A 0.92 1.00 1.22 1.20 0.80 1.20 0.90 2.1 1.69 1.94 1.80 1.65 3.00 10 11.2
Resistance Ω 12.5 7.10 5.00 5.30 7.80 10.9 15.2 6.1 14.8 11.8 11.9 20.5 3.00 0.4 2.50
Inductance Mh 1.15 1.45 1.51 2.35 3.95 4.74 6.56 3.5 7.80 11.31 13.03 25.80 31.50 0.2 66.0
Speed const. rpm/v 108 100 121 74 45 33 23 35 14 14 11 7 11 37 12
Torque const. N.m/A 0.01 0.06 0.07 0.09 0.20 0.27 0.47 0.26 0.68 0.98 0.61 1.62 1.13 0.58 0.76
Rotor inertia gcm^2 15 42 51 56 81 202 268 468 667 933 748 1645 2860 3500 4656
Pole pairs   6 7 7 11 11 14 14 11 11 1 14 14 21 21 21
Working temp -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80 -20/80
Demagnet 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120

Drawings

 

Copyright © 2003-2017 by SMC Powers Ltd. All Rights Reserved. Email: shop@smc-powers.com Skype:smc-power