Your shopping cart is empty!
271601309 EXO6013-9 9.8Nm Max 30.83Nm 247RPM exoskeleton motor with gear box 9:1 Stator 6013

Specifications:
| Exoskeleton motor | ||||||||
| Parameter | Unit | EXO4310-36 | EXO6010-8 | EXO6013-9 | EXO6015-8 | EXO7010-8 | EXO7015-8 | EXO8108-8 |
| Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Rated Power | W | 84 | 295 | 331 | 334 | 170 | 168 | 410 |
| Peak Power | W | 327 | 676 | 800 | 659 | 558 | 412 | 644 |
| Rated Torque | Nm | 6.6 | 5.68 | 9.8 | 9.0 | 7.6 | 11.4 | 10.2 |
| Peak Torque | Nm | 33.52 | 16.89 | 30.83 | 27.04 | 23.24 | 31.71 | 24.78 |
| Rated Speed after Gearbox | RPM | 93 | 383 | 247 | 271.7 | 151 | 94 | 288 |
| Max Speed after Gearbox | RPM | 107 | 520 | 344 | 377 | 222 | 148 | 390 |
| Rated Current | A | 3.5 | 12.3 | 13.8 | 13.9 | 7.1 | 7 | 17.1 |
| Peak Current | A | 24.78 | >30 | >30 | >30 | >60 | >60 | >60 |
| Phase-to-Phase Resistance | Ω | 0.6 | 0.85 | 0.074 | 0.085 | 0.27 | 0.371 | 0.06 |
| Phase-to-Phase Inductance | mH | 0.32 | 0.04 | 0.046 | 0.0437 | 0.0958 | 0.14 | 0.03 |
| Speed Constant | KV | 4.46 | 21.67 | 14.33 | 15.71 | 9.25 | 6.17 | 16.25 |
| Torque Constant | Nm/A | 1.6 | 0.39 | 0.37 | 0.64 | 0.65 | 1.2 | 0.6 |
| Number of Pole Pairs | Pairs | 14 | 14 | 14 | 14 | 21 | 21 | 21 |
| Gear Rate | 1:36 | 1:8 | 1:9 | 1:8 | 1:8 | 1:8 | 1:8 | |
| Gear Type | Planetary | Planetary | Planetary | Planetary | Planetary | Planetary | Planetary | |
| Reducer Gear Material | STEEL | STEEL | STEEL | STEEL | STEEL | STEEL | STEEL | |
| Reducer Gear Backlash | arcmin | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Motor Weight without Driver | g | 319.3 | 260.5 | 319 | 322.9 | 334 | 375.3 | 327.3 |
| Size without Driver | mm | Ø55*41.9 | Ø67.5*30.5 | Ø69*26.5 | Ø67.5*30 | Ø78*22.5 | Ø78*22.5 | Ø87*25.5 |
| Max.Axial Load | N | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Max.Radial Load | N | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Protection Grade | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | |
| Working Temperature | -20~+65 | -20~+65 | -20~+65 | -20~+65 | -20~+65 | -20~+65 | -20~+65 | |
Drawing:You are welcome to customize the motor, such as: color, reduction ratio, installation hole position, and other specifications!
