DM5010 Gimbal Motor 12.7mm slip ring hole, no driver

DM5010 Gimbal Motor 12.7mm slip ring hole, no driver
Product Code: 25150101
Availability: 49977
Price: $31.50
Ex Tax: $31.50

3 or more $30.87
6 or more $30.24
10 or more $29.61
Qty:     - OR -   Add to Wish List
Add to Compare

DM5010 Gimbal Motor with 12.7mm slip ring hole, no driver

DM series gimbal motor, which can add DM encoder and driver or RMD encoder and driver. DM encoder and driver is compatible with Alexmos SimpleBGC, the user can use Alexmos SimpleBGC controller to control the motor. RMD encoder and driver is open RS485 protocol, the user can design his own controller to control the motor.

DM5010 Specifications

Item DM4005 DM4010 DM4015 DM5005 DM5010
Weight g 55 88 115 90 131
Motor Dia x L mm 39.6 x 22.6 39.6 x 27.6 39.6 x 32.6 49 x 23.5 49 x 28.5
Slots & Poles 24N26P 24N26P 24N26P 24N28P 24N28P
Motor Input Voltage V 10.5-16.8 10.5-16.8 10.5-16.8 10.5-16.8 10.5-21.0
Resistance ohm 9.3 14.3 18.3 7 10.1
Drive board Sinewave driver Sinewav9e driver Sinewave driver Sinewave driver Sinewave driver
Drive board Input Voltage V 10.5-21.0 10.5-21.0 10.5-21.0 10.5-21.0 10.5-21.0
Max current A 2.5 2.5 2.5 2.5 2.5
Hollow hole Dia mm 8.1 8.1 8.1 8.1 8.1
Motor mounting hole mm 20.4 x M2.5 20.4 x M2.5 20.4 x M2.5 20.4 x M2.5 20.4 x M2.5
Max Payload kg 0.8 1.5 2 1.2 2

DM5010 Gimbal Motor drawing

 

    DM Series Motors
    4005 4010 4015 5005 5010 5015 7010 7015 7025 9010 9015 9025 12025
Nominal voltage V 12 12 16 16 16 16 24 24 24 24 24 24 24
Nominal current A 0.79 0.53 0.86 0.8 0.79 0.69 0.7 1.2 1.8 0.72 1.72 4.09 5.35
Nominal torque Nm 0.08 0.13 0.17 0.18 0.25 0.32 0.6 0.8 1.6 0.8 1.55 4.09 5.08
Nominal Speed rpm 587 363 100 500 150 80 150 140 110 130 100 162 162
Max Speed rpm 890 550 505 985 505 340 310 350 265 280 260 245 245
Stall torque Nm 0.11 0.16 0.3 0.2 0.32 0.42 1.1 1.6 3 1.52 3.1 6.2 7.7
Stall current A 1.2 0.8 1.2 0.7 1.2 0.9 1.8 2.4 3.4 1.35 2.7 6.2 8.1
Phase to phase resistance 8 12 10.3 6.6 10.8 13.5 11.7 7.5 5.5 16.4 5.8 3.8 2.8
Phase to phase inductance mH 2.35 3.95 3.08 2.83 4.74 6.56 13 8.7 7.6 31.3 11.28 8.55 5
Speed constant rpm/v 74 46 32 42 33 23 11 13 11 12 11 10 10
Torque constant Nm/A 0.09 0.2 0.23 0.29 0.27 0.47 0.61 0.56 0.88 1.13 0.97 1 0.95
Rotor inertia gc㎡< 56 81 105 136 202 268 748 933 1040 2860 3271 4656 5500
Pole pairs   13 13 13 14 14 14 14 14 14 14 14 14 21
Motor weight g 65 92 120 92 135 174 255 360 540 510 650 880 1145
Size Diameter mm 39.6 39.6 39.6 49 49 49 69 69 69 89 89 89 120
Size Length mm 23 28 33 23.9 28.9 33.9 28.9 33.9 43.9 37 42 53 46
Connector      
Driver Input Voltage V 8-20 8-30
Driver Current Norminate A 1.5 3
Driver Current Burst A 3 5
Copyright © 2003-2017 by SMC Powers Ltd. All Rights Reserved. Email: shop@smc-powers.com Skype:smc-power