DD7010 Direct Drive with RS485 & CAN Driver, BLDC, 0.8Nm 3.1A 618RPM 261g

DD7010 Direct Drive with RS485 & CAN Driver, BLDC, 0.8Nm 3.1A 618RPM 261g
Brand: SMC Powers
Product Code: 25970101
Availability: 50000
Price: $81.80
Ex Tax: $81.80

3 or more $80.08
6 or more $79.20
Qty:     - OR -   Add to Wish List
Add to Compare

25970101  DD7010 Direct Drive with RS485 & CAN Driver, BLDC, 0.8Nm 3.1A 618RPM 261g

1. Support RS485 and CAN simultaneously

2. Support Customized RS485 and Customized CAN protocol.

3. Support Modbus protocol.

4. Support CANOpen protocol.

5. Support MIT CAN protocol. 

6. Support Broadcast mode.  Master and slaver can receive the command, but the slaver doesn't reply to the master

7. Support Public mode. All slaver receive the command, and reply to the command. Can not use Pubic ID with RS485

Windows PC setting and control program. 

RS485 Windows Control sample

 

DD Series Motor Specifications:

    DD Series Direct Drive Motors
Parments Unit 3006 4006-7 5010-10 6015-6 7010-2 7010-11 8015-2 9015-1 9015-4 11025-3
Nominal voltage V 12 12 24 24 24 36 24 24 36 36
Voltage Range V 10~28 10~28 10~28 12~40 12~40 12~40 12~40 12~40 12~40 12~40
Nominal current A 0.4 1.1 0.9 1.6 3.1 1.3 2.9 5.8 2.1 3.8
Nominal Power W 9.6 13.2 21.6 38.4 74.4 46.8 69.6 139.2 75.6 136.8
Nominal torque N.M 0.02 0.09 0.2 0.65 0.8 0.8 1.2 1.1 1.26 4
Nominal Speed RPM 800 467 504 264 618 294 354 954 372 168
No-load Max Speed RPM 6000 1412 828 558 924 564 516 1146 534 330
Peak torque N.M 0.05 0.15 0.49 1.26 1.93 1.59 3.7 5.17 4.11 8.5
Peak current A 1.9 1.9 1.9 3.2 16 2.7 16 33.1 6.6 16
Speed constant rpm/v 500 117.0 34.4 23.3 38.5 15.5 21.5 47.8 14.8 9.2
Torque constant N.M/A 0.023 0.08 0.23 0.43 0.22 0.61 0.41 0.19 0.67 1.03
Rotor inertia  gcm^2 21 65 195 504 672 672 1555 2574 2574 7796
Number of pole pairs Pairs 7 11 14 14 14 14 21 21 21 21
Phase resitance Ω 1.7 3.17 5.16 5.77 0.83 5.29 1 0.33 3.89 1.5
Phase inductance mH 0.24 0.54 1.63 3.82 0.68 3.68 0.63 0.23 3.14 1.13
Motor weight  g 35 70 134 251 261 261 418 534 534 1028
Communication / RS485/CAN
Encoder type / single turn
Resolution bit 14 14 14 14 14 14 14 14 14 14
Working temperature -20~80 -20~80 -20~80 -20~80 -20~80 -20~80 -20~80 -20~80 -20~80 -20~80

Drawings

Copyright © 2003-2017 by SMC Powers Ltd. All Rights Reserved. Email: shop@smc-powers.com Skype:smc-power